Miss Universe 2026 Contestants
Last updated:
Here are the Miss Universe 2026 contestants announced so far. The list has 119 names, taken from Wikipedia's Miss Universe 2026 article when we last checked, and it may change until the show begins. Reports have mentioned anywhere from 120 to about 130 delegates.
New and returning countries
The Republic of the Congo, Saint Martin, South Sudan and Uganda are reported as debuts. Returning after time away are Albania, Austria, Cameroon, Ethiopia, Germany, Iceland, Jamaica, Jordan, Kenya, Lithuania, Mongolia, Montenegro, North Macedonia, Réunion, Sierra Leone, Suriname and Tunisia.
Who isn't on the list
Delegates from Indonesia, Laos, Malaysia, Singapore, Thailand and Vietnam aren't listed because of a dispute over those franchises. The organization has excluded them, while the franchise holder says they remain entitled to compete. France's usual national committee also withdrew this year, and Garance Authié was later named as its representative.
Full list of delegates
| Country or territory | Delegate |
|---|---|
| Albania | Jogersa Beqiri |
| Angola | Wanderléia Rodrigues |
| Argentina | Daiana Pereyra |
| Armenia | Arena Zeynalian |
| Aruba | Elizabeth Johnson |
| Australia | Caitlin Worthington |
| Austria | Victoria Amerson |
| Bahamas | Shawndra Henfield |
| Belarus | Aliya Karotkaya |
| Belgium | Olga Lombardo |
| Belize | Caleigh-Rose West |
| Bolivia | Valeria Mena |
| Bonaire | Caroline Porras |
| Botswana | Dabilo Moses |
| Brazil | Marcella Kozinski |
| British Virgin Islands | Orealia Thomas |
| Bulgaria | Anna Babau |
| Cambodia | Rthna Than |
| Cameroon | Audrey Black |
| Canada | Aslihan Morali |
| Cape Verde | Armandina Cunha |
| Cayman Islands | Juliana Myers |
| Chile | Dominga López |
| China | Shiqi Wang |
| Colombia | María Alejandra López |
| Costa Rica | Mariale Acosta |
| Croatia | Antea Mršić |
| Cuba | Mia Dio |
| Curaçao | Bianty Gomperts |
| Czech Republic | Dominika Kotoučková |
| Denmark | Fie Rose Lindegaard |
| Dominican Republic | Melissa Núñez |
| DR Congo | Jessi Kalambayi |
| Ecuador | Dalia Bucaram |
| Egypt | Sonia Gergis |
| El Salvador | Sofía Córdova |
| Equatorial Guinea | Isabel Mbomio |
| Estonia | Emili Denneng |
| Ethiopia | Bruk Belete |
| Finland | Veera Grönlund |
| France | Garance Authié |
| Germany | Celina Weil |
| Ghana | Belvy Ofori |
| Great Britain | Angela Aumonier |
| Greece | Olivia Vasilopoulos |
| Guadeloupe | Chloé Deher |
| Guatemala | Adelina Castillo |
| Guinea | Justine Kamara |
| Guyana | Angel Bhathal |
| Haiti | Tatenda Rameau |
| Honduras | Luisa Pineda |
| Hong Kong | Jennifer Zhou |
| Hungary | Kamilla Kiss |
| Iceland | Sigríður Hrafnkelsdóttir |
| India | Kaziah Mejo |
| Ireland | Aideen Howard |
| Israel | Danielle Yablonka |
| Italy | Giada Folcia |
| Jamaica | Celene Hall |
| Japan | Sayuki Ito |
| Jordan | Destiny Anbar |
| Kazakhstan | Alina Ekaterinecheva |
| Kenya | Jean Ojiro |
| Kosovo | Evisa Pacolli |
| Kyrgyzstan | Medina Ermekova |
| Latvia | Lāsma Kuhtarska |
| Lebanon | Perla Harb |
| Lithuania | Olga Bykadorova |
| Malta | Francesca Mercieca |
| Martinique | Larissa Ségarel |
| Mayotte | Maëva Toumbou Dani |
| Mexico | María Vargas |
| Mongolia | Enkhdelgerekh Enkhbold |
| Montenegro | Aleksandra Ivezaj |
| Myanmar | May Grace Parry |
| Namibia | Charene Labuschagne |
| Nepal | Prayashna Gurung |
| Netherlands | Melissa Bottema |
| New Zealand | Georgia Waddington |
| Nicaragua | Jasmine Blandford |
| Nigeria | Danielle Adewusi |
| Norway | Abelone Smedsrud |
| Pakistan | Misbah Arshad |
| Panama | Gabriela González |
| Paraguay | Gretha Matiauda |
| Peru | Luren Márquez |
| Philippines | Bea Millan-Windorski |
| Poland | Vivica Lewandowski |
| Portugal | Isabela Santos |
| Puerto Rico | Jennifer Barreto |
| Republic of the Congo | Georgina Kambongo |
| Réunion | Abigaëlle Tailamée |
| Romania | Sabina Parmac |
| Russia | Alexandra Stashkevich |
| Saint Lucia | Bernella Velinor |
| Serbia | Nikolina Vujčić |
| Sierra Leone | Katti Fofanah |
| Slovakia | Anna Ličková |
| South Africa | Bajabulise Thela |
| South Korea | Yurim Kim |
| South Sudan | Amylia Deng |
| Spain | Susana Medina |
| Sri Lanka | Nimhara Sasindi |
| Suriname | Maruschka Sahiboe |
| Sweden | Josefin Strand |
| Switzerland | Itiya Dube |
| Tanzania | Elizabeth Makune |
| Trinidad and Tobago | Vinita ManooParticipation unclear: the local license holder was reported not to be organizing a pageant this year. |
| Tunisia | Sarrah Brahmi |
| Turkey | Alara Erıç |
| Turks and Caicos Islands | Selena GrantParticipation unclear: the local license holder was reported not to be organizing a pageant this year. |
| U.S. Virgin Islands | Jenna-Monét Queeley |
| Uganda | Mitchelle Daka |
| Ukraine | Anna Nikonova |
| United States | Justus Kelley |
| Uruguay | Lucía Piñeyro |
| Venezuela | Clara Vegas |
| Zambia | Mubanga Hatyoka |
| Zimbabwe | Roseanna Hall |
To see these delegates compete, read how to watch Miss Universe live, or help your favorite through the fan vote.